{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #5 | Resize Handle Locations Don't Update | psicat | 1.0 | 1.0 | defect | jareed * | 08/09/06 |
| #13 | Corelyzer Plugin | psicat | 1.0 | 1.0 | enhancement | jareed * | 08/09/06 |
| #14 | Comments Column | psicat | 1.0 | 1.0 | enhancement | jareed * | 08/09/06 |
| #17 | Export to PSICAT XML | psicat | 1.0 | 1.0 | enhancement | jareed * | 08/09/06 |
| #18 | Export Image as SVG | psicat | 1.0 | 1.0 | enhancement | jareed * | 08/09/06 |
| #20 | Paleomag column | psicat | 1.0 | 1.0 | enhancement | jareed * | 08/09/06 |
| #21 | Taxon Range Column | psicat | 1.0 | 1.0 | enhancement | jareed * | 08/09/06 |
| #24 | Scale-aware Figures | psicat | 1.0 | 1.0 | enhancement | jareed * | 08/09/06 |
Note: See TracReports for help on using and
creating reports.
